Products-Nissan
| 200SX | 1999-1995 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All Models | F: CT668 | $120 | $134 | $145 | $157 | $169 | $183 |
| w/ Rear Disc Brakes | R: CT669 | $112 | $125 | $134 | $144 | $154 | $164 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS638 | $139 | $149 | ||||
| 200SX | 1988-05/86 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl. Front | F: CT274 | $121 | $138 | $152 | $167 | $184 | $202 |
| V6 Front | F: CT266 | $121 | $138 | $152 | $167 | $184 | $202 |
| w/ Rear Disc Brakes | R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 |
| 200SX | 04/86-1984 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl. Front | F: CT274 | $121 | $138 | $152 | $167 | $184 | $202 |
| w/ Rear Disc Brakes | R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS480 | $149 | $159 | ||||
| 200SX | 1983-1982 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All Models | F: CT57 | $110 | $121 | $133 | $146 | $158 | $171 |
| w/ Rear Disc Brakes | R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 |
| 200SX | 1981-1980 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All Models | F: CT57 | $110 | $121 | $133 | $146 | $158 | $171 |
| w/ Rear Disc Brakes | R: CT213 | $109 | $120 | $128 | $137 | $147 | $157 |
| 200SX | 1979-1977 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl. Front | F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS480 | $149 | $159 | ||||
| 240SX | 1998-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT462 | $122 | $137 | $148 | $162 | $179 | $196 | |
| R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 | |
| 240SX | 1996-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT422 | $119 | $133 | $147 | $161 | $177 | $195 | |
| R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 | |
| 240Z, 260Z, & 280Z | 1978-1970 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT57 | $110 | $121 | $133 | $146 | $158 | $171 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS411 | $149 | $159 | ||||
| 280ZX & 280ZX Turbo | 1983-1982 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT166 | $120 | $134 | $148 | $163 | $179 | $197 | |
| R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 | |
| 280ZX & 280ZX Turbo | 1981-1979 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT166 | $120 | $134 | $148 | $163 | $179 | $197 | |
| R: CT213 | $109 | $120 | $128 | $137 | $147 | $157 | |
| 300ZX - Non Turbo | 1990-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT460 | $129 | $147 | $162 | $178 | $196 | $215 | |
| R: CT461 | $118 | $130 | $143 | $154 | $165 | $177 | |
| 300ZX - Non Turbo | 1988-1984 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT266 | $121 | $138 | $152 | $167 | $184 | $202 | |
| R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 | |
| 300ZX - Turbo | 1996-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT460 | $129 | $147 | $162 | $178 | $196 | $215 | |
| R: CT461 | $118 | $130 | $143 | $154 | $165 | $177 | |
| 300ZX - Turbo | 1988-1987 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT358 | $125 | $140 | $154 | $169 | $186 | $205 | |
| R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 | |
| 300ZX - Turbo | 1986-1984 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT266 | $121 | $138 | $152 | $167 | $184 | $202 | |
| R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 | |
| 310 (N10) | 1982-1979 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT41 | $123 | $138 | $147 | $158 | $169 | $181 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS479 | $139 | $149 | ||||
| 350Z | 2008-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ Brembo Calipers | F: CT639 | $147 | $162 | $175 | $189 | $204 | $220 |
| w/ Brembo Calipers | R: CT961 | $120 | $132 | $145 | $157 | $168 | $180 |
| 350Z | 2008-2006 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ Standard Brakes | F: CT888 | $122 | $137 | $150 | $165 | $182 | $200 |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| 350Z | 2005-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ Standared Brakes | F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| 370Z | 2009+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: TBD | |||||||
| R: TBD | |||||||
| 411 | 1968-1966 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 1300 | F: CT23 | $123 | $133 | $142 | $152 | $161 | $171 |
| 1600 | F: CT37 | Please Call | |||||
| 912 | 913 | ||||||
| Rear Drum Brakes | R: Please Call | ||||||
| 510 | 1982-1978 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS480 | $149 | $159 | ||||
| 510 | 1973-1968 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT37 | Please Call | ||||||
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS359 | $143 | $154 | ||||
| 610 | 1976-1975 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS359 | $143 | $154 | ||||
| 610 | 1974-1972 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT37 | Please Call | ||||||
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS359 | $143 | $154 | ||||
| 710 | 1977-1976 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS359 | $143 | $154 | ||||
| 710 | 1975-1974 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT37 | Please Call | ||||||
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS359 | $143 | $154 | ||||
| 810 | 1980-1977 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT57 | $110 | $121 | $133 | $146 | $158 | $171 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS480 | $149 | $159 | ||||
| ALTIMA | 2008-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Excludes SE-R | F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| ALTIMA | 2001-1999 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| Rear Disc Brakes | R: CT540 | $111 | $127 | $139 | $149 | $159 | $171 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS756 | $139 | $149 | ||||
| ALTIMA | 1998-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| Rear Disc Brakes | R: CT540 | $111 | $127 | $139 | $149 | $159 | $171 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS671 | $139 | $149 | ||||
| ALTIMA SE-R | 2007-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT969 | $128 | $143 | $155 | $167 | $181 | $195 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| ARMADA | 2008-10/06 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1286 | $131 | $147 | $161 | $178 | $195 | $215 | |
| R: CT1041 | $122 | $134 | $144 | $154 | $164 | $176 | |
| ARMADA | 10/06-03/05 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Bosch Caliper - 320mm Front Disc | F: CT1183 | $131 | $144 | $156 | $168 | $182 | $196 |
| Akebono Caliper - 350mm Front Disc | F: CT1286 | $131 | $147 | $161 | $178 | $195 | $215 |
| R: CT1041 | $122 | $134 | $144 | $154 | $164 | $176 | |
| ARMADA | 03/05-2004 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1015 | $127 | $140 | $151 | $163 | $176 | $190 | |
| R: CT1041 | $122 | $134 | $144 | $154 | $164 | $176 | |
| AXXESS - 2wd w/o 3rd seat | 1991-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT422 | $119 | $133 | $147 | $161 | $177 | $195 | |
| R: CT575 | $117 | $131 | $144 | $159 | $174 | $192 | |
| AXXESS - 2wd w/ 3rd seat & 4wd | 1991-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT422 | $119 | $133 | $147 | $161 | $177 | $195 | |
| R: CT625 | $112 | $120 | $128 | $137 | $147 | $157 | |
| B110 (1200) | 1973-1970 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT41 | $123 | $138 | $147 | $158 | $169 | $181 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS371 | $139 | $149 | ||||
| B210 & 120Y | 1978-1977 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS479 | $139 | $149 | ||||
| B210 & 120Y | 1976-1974 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS371 | $139 | $149 | ||||
| B310 (210) | 1982-1979 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT117 | $118 | $132 | $143 | $154 | $166 | $180 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS479 | $139 | $149 | ||||
| FRONTIER - 2wd 4-Cyl & V6 | 2008-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1094 | $127 | $140 | $151 | $163 | $176 | $190 | |
| R: CT1100 | $115 | $131 | $144 | $154 | $165 | $177 | |
| FRONTIER - 2wd 4-Cyl | 2004-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT333 | $124 | $141 | $155 | $171 | $188 | $207 | |
| 912 | 913 | ||||||
| R: CTS574 | $143 | $155 | |||||
| FRONTIER - 2wd V6 | 2004-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT830 | $124 | $141 | $155 | $171 | $188 | $207 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS631 | $143 | $154 | ||||
| FRONTIER - 2wd V6 | 2002-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT333 | $124 | $141 | $155 | $171 | $188 | $207 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS631 | $143 | $154 | ||||
| FRONTIER - 4wd | 2008-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1094 | $127 | $140 | $151 | $163 | $176 | $190 | |
| R: CT1100 | $115 | $131 | $144 | $154 | $165 | $177 | |
| FRONTIER - 4wd | 2004-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT830 | $124 | $141 | $155 | $171 | $188 | $207 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS631 | $143 | $154 | ||||
| FRONTIER - 4wd | 2002-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT333 | $124 | $141 | $155 | $171 | $188 | $207 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS631 | $143 | $154 | ||||
| F10 | 1978-1976 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT41 | $123 | $138 | $147 | $158 | $169 | $181 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS479 | $139 | $149 | ||||
| GT-R - (R35) | 2009+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1382 | $247 | $277 | $299 | $323 | $348 | $376 | |
| R: CT1383 | $159 | $181 | $199 | $215 | $233 | $251 | |
| MAXIMA | 2009+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1374 | $137 | $151 | $166 | $182 | $201 | $221 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| MAXIMA | 2008-2004 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT969 | $128 | $143 | $155 | $167 | $181 | $195 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| MAXIMA | 2003-04/99 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| R: CT900 | $112 | $128 | $140 | $150 | $161 | $172 | |
| MAXIMA - w/ Rear Discs | 03/99-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| Rear Disc Brakes | R: CT540 | $111 | $127 | $139 | $149 | $159 | $171 |
| MAXIMA - w/ Rear Drums | 1994-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS575 | $139 | $149 | ||||
| MAXIMA - w/ Rear Discs | 1990-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| Rear Disc Brakes | R: CT323 | $116 | $128 | $138 | $149 | $161 | $174 |
| MAXIMA | 1988-07/84 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT266 | $121 | $138 | $152 | $167 | $184 | $202 | |
| Rear Disc Brakes | R: CT323 | $116 | $128 | $138 | $149 | $161 | $174 |
| MAXIMA | 06/84-07/81 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT274 | $121 | $138 | $152 | $167 | $184 | $202 | |
| Rear Disc Brakes | R: CT272 | $110 | $123 | $132 | $141 | $151 | $161 |
| MAXIMA | 06/84-07/81 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT274 | $121 | $138 | $152 | $167 | $184 | $202 | |
| Rear Disc Brakes | R: CT213 | $109 | $120 | $128 | $137 | $147 | $157 |
| MURANO | 2008-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT969 | $128 | $143 | $155 | $167 | $181 | $195 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| NX COUPE | 1993-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 1.6L w/ Rear Drum Brakes | F: CT510 | $119 | $133 | $144 | $155 | $168 | $181 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS638 | $139 | $149 | ||||
| NX COUPE | 1993-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 1.6L w/ Rear Disc Brakes | F: CT510 | $119 | $133 | $144 | $155 | $168 | $181 |
| R: CT511 | $110 | $123 | $132 | $141 | $151 | $161 | |
| NX COUPE | 1993-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All 2.0L models | F: CT549 | $126 | $144 | $155 | $168 | $181 | $195 |
| R: CT511 | $110 | $123 | $132 | $141 | $151 | $161 | |
| PATHFINDER | 2008+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4.0L V6 - Front | F: CT1094 | $127 | $140 | $151 | $163 | $176 | $190 |
| 5.6L V8 - Front | F: CT888 | $122 | $137 | $150 | $165 | $182 | $200 |
| R: CT1101 | $117 | $133 | $147 | $157 | $168 | $180 | |
| PATHFINDER | 2007-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1094 | $127 | $140 | $151 | $163 | $176 | $190 | |
| R: CT1101 | $117 | $133 | $147 | $157 | $168 | $180 | |
| PATHFINDER | 2004-1996 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT691 | $128 | $143 | $158 | $173 | $191 | $210 | |
| R: CT631 | $120 | $130 | $140 | $151 | $163 | $176 | |
| PATHFINDER | 1995-1988 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT333 | $124 | $141 | $155 | $171 | $188 | $207 | |
| Rear Disc | R: CT401 | $119 | $133 | $144 | $155 | $168 | $181 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS674 | $143 | $154 | ||||
| PULSAR | 1990-1987 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| SOHC Engine - Front | F: CT275 | $119 | $133 | $144 | $158 | $174 | $192 |
| DOHC Engine - Front | F: CT357 | $119 | $133 | $144 | $155 | $168 | $181 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS533 | $143 | $154 | ||||
| PULSAR | 1986-1985 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT275 | $119 | $133 | $144 | $158 | $174 | $192 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS533 | $143 | $154 | ||||
| PULSAR | 1984-1983 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT275 | $119 | $133 | $144 | $158 | $174 | $192 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS532 | $143 | $154 | ||||
| PULSAR - Turbo | 1986-1983 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT275 | $119 | $133 | $144 | $158 | $174 | $192 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS533 | $143 | $154 | ||||
| QUEST | 2008-2004 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT691 | $128 | $143 | $158 | $173 | $191 | $210 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| QUEST | 2003-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT576 | $125 | $140 | $154 | $169 | $186 | $205 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS665 | $143 | $154 | ||||
| ROGUE | 2008+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1338 | $133 | $149 | $164 | $177 | $191 | $206 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| SENTRA | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS919 | $143 | $154 | ||||
| SENTRA | 2006-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 2.5L S | F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 |
| 1.8L Basic & S | F: CT422 | $119 | $133 | $147 | $161 | $177 | $195 |
| 2.5L Rear Disc (All models) | R: CT900 | $112 | $128 | $140 | $150 | $161 | $172 |
| 912 | 913 | ||||||
| Rear Drum Brakes (1.8L) | R: CTS779 | $139 | $149 | ||||
| SENTRA | 2001-06.01 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT422 | $119 | $133 | $147 | $161 | $177 | $195 | |
| 2.0L w/ Rear Disc | R: CT900 | $112 | $128 | $140 | $150 | $161 | $172 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS762 | $139 | $149 | ||||
| SENTRA | 05.01-2000 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT422 | $119 | $133 | $147 | $161 | $177 | $195 | |
| 2.0L w/ Rear Disc | R: CT540 | $111 | $127 | $139 | $149 | $159 | $171 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS762 | $139 | $149 | ||||
| SENTRA | 1999-1995 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT668 | $120 | $134 | $145 | $157 | $169 | $183 |
| w/ Rear Disc | R: CT669 | $112 | $125 | $134 | $144 | $154 | $164 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS638 | $139 | $149 | ||||
| SENTRA - 1.6L | 1994-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All 1.6L Models | F: CT510 | $119 | $133 | $144 | $155 | $168 | $181 |
| w/ Rear Discs | R: CT511 | $110 | $123 | $132 | $141 | $151 | $161 |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS638 | $139 | $149 | ||||
| SENTRA | 1990-1985 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT275 | $119 | $133 | $144 | $158 | $174 | $192 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS533 | $143 | $154 | ||||
| SENTRA | 1984-1982 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT275 | $119 | $133 | $144 | $158 | $174 | $192 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS532 | $143 | $154 | ||||
| SENTRA SE-R | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| SENTRA SE-R | 2006-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| R: CT900 | $112 | $128 | $140 | $150 | $161 | $172 | |
| SENTRA SE-R - 2.0L | 1994-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT509 | $119 | $133 | $144 | $155 | $168 | $181 | |
| R: CT511 | $110 | $123 | $132 | $141 | $151 | $161 | |
| SENTRA SE-R Spec-V | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1338 | $133 | $149 | $164 | $177 | $191 | $206 | |
| R: CT905 | $115 | $131 | $144 | $154 | $165 | $177 | |
| SENTRA SE-R Spec-V | 2006-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Brembo Calipers - Front | F: CT639 | $147 | $162 | $175 | $189 | $204 | $220 |
| Standard Calipers - Front | F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 |
| R: CT900 | $112 | $128 | $140 | $150 | $161 | $172 | |
| SENTRA - Diesel | 1987-1986 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT357 | $119 | $133 | $144 | $155 | $168 | $181 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS533 | $143 | $154 | ||||
| SENTRA - Diesel | 1985-1983 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT274 | $121 | $138 | $152 | $167 | $184 | $202 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS533 | $143 | $154 | ||||
| SENTRA WAGON-2WD | 1990-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT357 | $119 | $133 | $144 | $155 | $168 | $181 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS533 | $143 | $154 | ||||
| SENTRA WAGON-4WD | 1990-1988 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT357 | $119 | $133 | $144 | $155 | $168 | $181 | |
| 912 | 913 | ||||||
| Rear Drum Brakes | R: CTS575 | $139 | $149 | ||||
| SKYLINE - 2.6 Twin Turbo GT-R (R34) | 2007-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ Brembo Calipers | F: CT639 | $147 | $162 | $175 | $189 | $204 | $220 |
| w/ Brembo Calipers | R: CT961 | $120 | $132 | $145 | $157 | $168 | $180 |
| SKYLINE - 2.5 GTS-R (R33) | 1998-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| R: CT461 | $118 | $130 | $143 | $154 | $165 | $177 | |
| SKYLINE - 2.6 Twin Turbo GTR (R32) | 1995-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ Brembo Calipers | F: CT639 | $147 | $162 | $175 | $189 | $204 | $220 |
| w/ Brembo Calipers | R: CT961 | $120 | $132 | $145 | $157 | $168 | $180 |
| SKYLINE - 2.6 Twin Turbo GTR (R32) | 1995-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Non brembo calipers | F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 |
| Non brembo calipers | R: CT461 | $118 | $130 | $143 | $154 | $165 | $177 |
| SKYLINE - 2.0 4wd | 1990+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| R: CT461 | $118 | $130 | $143 | $154 | $165 | $177 | |
| SKYLINE - 2.0 | 1991-1989 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT430 | $122 | $137 | $150 | $165 | $182 | $200 | |
| R: CT461 | $118 | $130 | $143 | $154 | $165 | $177 | |
| SPL 310 Roadster | 1965-1962 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT23 | $123 | $133 | $142 | $152 | $161 | $171 | |
| R: Please Call | |||||||
| SPL & SRL 311 Roadster | 1970-1965 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
