Products-Honda
| HONDA | |||||||
|---|---|---|---|---|---|---|---|
| ACCORD-Coupe | 2008 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| LX-S 4 Cylinder - Front | F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 |
| EX, EX-L 4 Cylinder, EX-L V6 - Front | F: CT787 | $127 | $142 | $156 | $172 | $189 | $208 |
| Rear - All models | R: CT1336 | $121 | $133 | $144 | $155 | $166 | $178 |
| ACCORD-Coupe - 4Cyl | 2007-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 cylinder LX & EX | F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 |
| rear disc-EX only | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum-LX only | R: CTS627 | $134 | $143 | ||||
| ACCORD-Coupe - V6 | 2007-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| V6 EX 6-Speed M/T | F: CT787 | $127 | $142 | $156 | $172 | $189 | $208 |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ACCORD-Coupe | 2007-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| V6 LX & EX Automatic | F: CT959 | $126 | $141 | $155 | $171 | $184 | $199 |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ACCORD-Coupe | 1998-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cylinder | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| rear disc | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| ACCORD-Coupe | 1998-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| V6 | F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ACCORD-Coupe | 1993-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| rear disc | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| ACCORD-Coupe | 1990-1992 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT496 | $118 | $132 | $145 | $160 | $173 | $187 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| ACCORD-Sedan | 2008 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| LX & LX-P 4 Cylinder - Front | F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 |
| EX, EX-L 4 Cylinder, EX V6, & EX-L V6 - Frt | F: CT787 | $127 | $142 | $156 | $172 | $189 | $208 |
| Rear - All models | R: CT1336 | $121 | $133 | $144 | $155 | $166 | $178 |
| ACCORD-Sedan | 2007-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl. LX, DX, EX | F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 |
| rear disc-EX only | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum-LX, DX only | R: CTS627 | $134 | $143 | ||||
| ACCORD-Sedan | 2007-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| V6 | F: CT959 | $126 | $141 | $155 | $171 | $184 | $199 |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ACCORD V6 Hybrid -Sedan | 2007-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 2006 & 2007 models only | F: CT787 | $127 | $142 | $156 | $172 | $189 | $208 |
| 2005 model only | F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 |
| All models | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| ACCORD-Sedan | 2002-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cylinder | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| rear disc | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| ACCORD-Sedan | 2002-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| V6 | F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ACCORD-Sedan | 1997-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| rear disc | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| ACCORD-Sedan | 1997-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| V6 | F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ACCORD-Sedan | 1993-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Akebono Caliper | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| Nissin Caliper | F: CT496 | $118 | $132 | $145 | $160 | $173 | $187 |
| rear disc-all | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| Civic Si -Coupe | 2009-2006 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT829 | $122 | $139 | $156 | $171 | $188 | $207 | |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| Civic-Coupe | 2008-2006 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| EX only | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum-DX, LX only | R: CTS913 | $139 | $149 | ||||
| Civic-Coupe | 2005-2001 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS576 | $134 | $143 | ||||
| Civic Si -Coupe | 2000-1999 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 | |
| R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 | |
| Civic-Coupe | 2000-1996 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| DX & HX | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| EX | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| 912 | 913 | ||||||
| Rear Drum-all models | R: CTS576 | $134 | $143 | ||||
| Civic-Coupe 1600 | 1995-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX w/ABS | F: CT617 | $121 | $136 | $152 | $167 | $184 | $202 |
| rear disc | R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 |
| Civic-Coupe 1600 | 1995-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX w/out ABS | F: CT621 | $121 | $136 | $152 | $167 | $184 | $202 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS576 | $134 | $143 | ||||
| Civic-Coupe 1500 | 1995-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| DX | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum-DX 1500 M/T | R: CTS546 | $134 | $143 | ||||
| Rear Drum-DX 1500 A/T | R: CTS576 | $134 | $143 | ||||
| Civic Si -Hatchback | 2005-2004 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT621 | $121 | $136 | $152 | $167 | $184 | $202 | |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| Civic Si -Hatchback | 2003-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 | |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| Civic-Hatchback | 2000-1996 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS576 | $134 | $143 | ||||
| Civic Si -Hatchback | 1995-1992 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 1600 w/out ABS | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 1600 w/ABS | F: CT617 | $121 | $136 | $152 | $167 | $184 | $202 |
| rear-all | R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 |
| Civic-Hatchback | 1995-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 1500 CX,DX,VX | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS546 | $134 | $143 | ||||
| Civic Hybrid | 2008 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT959 | $126 | $141 | $155 | $171 | $184 | $199 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| Civic Hybrid | 2007-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT948 | $126 | $141 | $155 | $171 | $184 | $199 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| Civic Si - Sedan | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT829 | $122 | $139 | $156 | $171 | $188 | $207 | |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| Civic-Sedan | 2008-2006 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| GX Model - Front | F: CT959 | $126 | $141 | $155 | $171 | $184 | $199 |
| Rear Disc - EX only | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| 912 | 913 | ||||||
| Rear Drum-DX, LX only | R: CTS913 | $139 | $149 | ||||
| Rear Drum-GX only | R: CTS627 | $134 | $143 | ||||
| Civic-Sedan | 2005-2001 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS576 | $134 | $143 | ||||
| Civic-Sedan | 2000-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX only | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| DX, LX, GX only | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum-all models | R: CTS576 | $134 | $143 | ||||
| Civic-Sedan | 1996 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX & LX w/ABS & A/T | F: CT465 | $120 | $134 | $148 | $163 | $179 | $197 |
| DX, LX-w/o ABS & LX w/ABS & M/T | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum-all models | R: CTS576 | $134 | $143 | ||||
| Civic-Sedan w/ABS | 1995-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX & LX | F: CT617 | $121 | $136 | $152 | $167 | $184 | $202 |
| R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 | |
| Civic-Sedan w/o ABS | 1995-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| DX, LX | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum-DX, LX A/T | R: CTS576 | $134 | $143 | ||||
| Rear Drum-DX, LX M/T | R: CTS546 | $134 | $143 | ||||
| Civic-Sedan | 1993-1992 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX only | F: CT409 | $120 | $134 | $148 | $163 | $179 | $197 |
| DX, LX | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| EX only | R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 |
| 912 | 913 | ||||||
| Rear Drum-DX, LX A/T | R: CTS576 | $134 | $143 | ||||
| Rear Drum-DX, LX M/T | R: CTS546 | $134 | $143 | ||||
| Civic-Sedan | 1991-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| EX 1600 | F: CT409 | $120 | $134 | $148 | $163 | $179 | $197 |
| DX & LX 1500 | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum-All models | R: CTS546 | $134 | $143 | ||||
| CRX Si | 1991-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT373 | $119 | $133 | $147 | $161 | $177 | $195 | |
| R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 | |
| CRX | 1991-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| DX-1.5L | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| HF-1.5L | F: CT256 | $116 | $130 | $140 | $152 | $164 | $177 |
| 912 | 913 | ||||||
| Rear Drum-All models | R: CTS546 | $134 | $143 | ||||
| CRX & CRX Si | 1989-1988 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Si & DX | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| HF-only | F: CT256 | $116 | $130 | $140 | $152 | $164 | $177 |
| 912 | 913 | ||||||
| Rear Drum-Si & DX | R: CTS546 | $134 | $143 | ||||
| CRX & CRX Si | 1987-1984 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Si, DX, DX 1500 | F: CT256 | $116 | $130 | $140 | $152 | $164 | $177 |
| HF, HF-1500 & 1300 | F: CT281 | $117 | $131 | $142 | $153 | $165 | $178 |
| 912 | 913 | ||||||
| Rear Drum-All models | R: CTS546 | $134 | $143 | ||||
| Del Sol V-TEC | 1997-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT621 | $121 | $136 | $152 | $167 | $184 | $202 | |
| R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 | |
| Del Sol Si | 1997-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 | |
| R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 | |
| Del Sol | 1997-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| S | F: CT273 | $116 | $130 | $143 | $157 | $170 | $183 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS546 | $134 | $143 | ||||
| FIT | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT621 | $121 | $136 | $152 | $167 | $184 | $202 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS517 | $134 | $143 | ||||
| Insight | 2006-2000 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ M/T | F: CT832 | $119 | $133 | $147 | $161 | $177 | $195 |
| w/ CVT | F: CT256 | $116 | $130 | $140 | $152 | $164 | $177 |
| 912 | 913 | ||||||
| Rear Drum-All models | R: CTS755 | $143 | $154 | ||||
| Prelude | 2001-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 | |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| Prelude | 1996-1992 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| S, SE, Si | F: CT568 | $120 | $137 | $153 | $169 | $185 | $204 |
| V-TEC | F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 |
| All models | R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 |
| Prelude | 1991-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| S | F: CT373 | $119 | $133 | $147 | $161 | $177 | $195 |
| Reg. & Si | F: CT409 | $120 | $134 | $148 | $163 | $179 | $197 |
| All models | R: CT374 | $114 | $128 | $140 | $152 | $162 | $174 |
| S 2000 | 2008-2000 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT829 | $122 | $139 | $156 | $171 | $188 | $207 | |
| R: CT537 | $115 | $131 | $144 | $156 | $168 | $182 | |
| SUV's & Minivan's | |||||||
| CR-V | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1089 | $134 | $147 | $162 | $178 | $196 | $216 | |
| R: CT1086 | $116 | $130 | $143 | $154 | $167 | $180 | |
| CR-V | 2006-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 | |
| R: CT1086 | $116 | $130 | $143 | $154 | $167 | $180 | |
| CR-V | 2004-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 | |
| R: CT536 | $115 | $131 | $144 | $156 | $168 | $182 | |
| CR-V | 2001-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS627 | $134 | $143 | ||||
| ELEMENT | 2008-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 | |
| R: CT536 | $115 | $131 | $144 | $156 | $168 | $182 | |
| ODYSSEY | 2008-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1089 | $134 | $147 | $162 | $178 | $196 | $216 | |
| R: CT1088 | $122 | $134 | $145 | $157 | $169 | $183 | |
| ODYSSEY | 2005-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT793 | $126 | $139 | $148 | $159 | $170 | $182 | |
| R: CT865 | $118 | $130 | $140 | $150 | $160 | $172 | |
| ODYSSEY | 2001-1999 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT793 | $126 | $139 | $148 | $159 | $170 | $182 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS744 | $143 | $154 | ||||
| ODYSSEY | 1998-1995 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT503 | $122 | $139 | $156 | $171 | $188 | $207 | |
| R: CT536 | $115 | $131 | $144 | $156 | $168 | $182 | |
| PASSPORT | 2002-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| All models | F: CT579 | $123 | $138 | $152 | $167 | $183 | $202 |
| 4WD Models | R: CT580 | $117 | $126 | $136 | $147 | $158 | $169 |
| 912 | 913 | ||||||
| Rear Drum-2WD Models | R: CTS735 | $143 | $154 | ||||
| PASSPORT | 1997-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 2.6L 4 Cyl | F: CT363 | $123 | $135 | $149 | $164 | $180 | $198 |
| 3.2L V6 | F: CT579 | $123 | $138 | $152 | $167 | $183 | $202 |
| 3.2L V6 | R: CT580 | $117 | $126 | $136 | $147 | $158 | $169 |
| 912 | 913 | ||||||
| Rear Drum-2.6L 4 Cyl | R: CTS619 | $143 | $154 | ||||
| PILOT | 2009+ | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1378 | $137 | $153 | $166 | $179 | $192 | $205 | |
| R: CT1281 | $122 | $134 | $144 | $154 | $164 | $176 | |
| PILOT | 2008-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT914 | $129 | $144 | $159 | $175 | $189 | $204 | |
| R: CT865 | $118 | $130 | $140 | $150 | $160 | $172 | |
| RIDGELINE | 2008-2006 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1102 | $129 | $144 | $155 | $165 | $177 | $189 | |
| R: CT1103 | $122 | $134 | $144 | $154 | $164 | $176 |
If you don't see the make and model of your vehicle, that doesn't mean we can't make your brake pads/shoes. We can make any brake pad/shoe with your choice of any Carbotech compound, just give us a call at 877-899-5024 or email us at info@ctbrakes.com
*Prices, shipping and handling rates are subject to change without notice. Current prices supersede all previous prices. Carbotech reserves the right to correct any errors, inaccuracies or omissions and to change and update information at any time without prior notice (including after you have submitted your order). Such errors, inaccuracies or omissions may relate to product description, pricing and availability.* ** *All orders are FOB place of shipment. We prepay and add shipping charges to your invoice. All orders are processed assuming they will be shipped complete. Backorders do occur and are shipped as available.* ** *Unless another method is requested, we ship your order using the most efficient method. Some items and delivery addresses require that a specific carrier be used. The risk of loss and title for all items pass to you upon delivery to the carrier. Carbotech is not responsible or liable for any damage or loss arising from shipment.***