Products-Ford
| FORD | Year | ||||||
|---|---|---|---|---|---|---|---|
| ANGLIA | 1967-1965 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Please Call | |||||||
| Please Call | |||||||
| ASPIRE | 2000-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT762 | $119 | $131 | $141 | $153 | $165 | $178 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS688 | $139 | $149 | ||||
| CONTOUR SVT | 2000-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT762 | $119 | $131 | $141 | $153 | $165 | $178 | |
| R: CT661 | $112 | $123 | $133 | $144 | $155 | $168 | |
| CONTOUR | 2000-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT648 | $120 | $132 | $145 | $157 | $169 | $183 | |
| Rear Disc-6 Cyl. | R: CT661 | $112 | $123 | $133 | $144 | $155 | $168 |
| 912 | 913 | ||||||
| Rear Drum-4 Cyl. | R: CTS696 | $139 | $149 | ||||
| Rear Drum-6 Cyl. | R: CTS736 | $143 | $154 | ||||
| CONTOUR | 1996-1995 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT648 | $120 | $132 | $145 | $157 | $169 | $183 | |
| R: CT661 | $112 | $123 | $133 | $144 | $155 | $168 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS696 | $139 | $149 | ||||
| CORTINA 1200 & 1500 DELUXE | 1966-1964 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Please Call | |||||||
| Please Call | |||||||
| CORTINA 1500 & 1600E, 1600 MKII | 1970-1967 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT2 | $116 | $128 | $140 | $154 | $170 | $187 | |
| 1600 MKII-Only | F: CT51 | $112 | $121 | $133 | $146 | $161 | $174 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS394 | $143 | $154 | ||||
| CORTINA 1500 & 1600E, 1600 MKII | 1966-1963 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Please Call | |||||||
| Please Call | |||||||
| CROWN VICTORIA | 2008-2003 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Including Police | F: CT931 | $107 | $122 | $134 | $148 | $162 | $175 |
| R: CT932 | $99 | $113 | $124 | $137 | $146 | $156 | |
| CROWN VICTORIA | 2002-1998 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Including Police | F: CT748 | $107 | $118 | $129 | $142 | $157 | $169 |
| Steel Piston | R: CT674 | $99 | $109 | $120 | $132 | $141 | $151 |
| Phenolic Piston | R: CT674 | $99 | $109 | $120 | $132 | $141 | $151 |
| CROWN VICTORIA | 1997-1996 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Including Police | F: CT659 | $110 | $121 | $131 | $141 | $152 | $165 |
| Steel Piston | R: CT674 | $99 | $109 | $120 | $132 | $141 | $151 |
| Phenolic Piston | R: CT674 | $99 | $109 | $120 | $132 | $141 | $151 |
| CROWN VICTORIA | 1995 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Including Police | F: CT659 | $110 | $121 | $131 | $141 | $152 | $165 |
| R: CT662 | $103 | $113 | $125 | $137 | $147 | $157 | |
| CROWN VICTORIA | 1994-1992 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Phenolic Piston, Police , & Steel Piston | F: CT200 | $120 | $134 | $148 | $163 | $179 | $193 |
| R: CT662 | $103 | $113 | $125 | $137 | $147 | $157 | |
| CROWN VICTORIA | 1991-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT200 | $120 | $134 | $148 | $163 | $179 | $193 | |
| 912 | 913 | ||||||
| 10 x 2 1/2" Rear Drum | R: CTS481 | $149 | $159 | ||||
| 11 x 2 1/4" Rear Drum | R: CTS482 | $154 | $164 | ||||
| CUSTOM | 1978-1973 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT50 | $117 | $126 | $136 | $147 | $159 | $172 | |
| Rear Disc | R: CT102 | $108 | $117 | $126 | $136 | $147 | $159 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS263 | $159 | $169 | ||||
| Wagon, Police & Heavy Duty-Rear Drum | R: CTS264 | $159 | $169 | ||||
| CUSTOM | 1972-1969 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT33 | $117 | $126 | $136 | $147 | $159 | $172 |
| 912 | 913 | ||||||
| Front Drum | F: CTS264 | $159 | $169 | ||||
| Front Drum-Wagon, Police & Heavy Duty | F: CTS265 | $159 | $169 | ||||
| Rear Drum | R: CTS263 | $159 | $169 | ||||
| CUSTOM | 1968-1966 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc-1966 & 1967 Models | F: CT1 | $134 | $150 | $162 | $175 | $189 | $202 |
| Front Disc-1968 Model only | F: CT33 | $117 | $126 | $136 | $147 | $159 | $172 |
| 912 | 913 | ||||||
| Front Drum | F: CTS264 | $159 | $169 | ||||
| Front Drum- w/ 390 & 420 V8 | F: CTS265 | $159 | $169 | ||||
| Rear Drum | R: CTS263 | $159 | $169 | ||||
| CUSTOM | 1965 | 912 | 913 | ||||
| Front Drum | F: CTS264 | $159 | $169 | ||||
| Front Drum-Wagon, Police & Heavy Duty | F: CTS265 | $159 | $169 | ||||
| Rear Drum | R: CTS263 | $159 | $169 | ||||
| CUSTOM | 1964-1961 | 912 | 913 | ||||
| Front Drum | F: CTS264 | $159 | $169 | ||||
| Front Drum-Wagon, Police & Heavy Duty | F: CTS265 | $159 | $169 | ||||
| Rear Drum | R: CTS264 | $159 | $169 | ||||
| EDGE - 2wd & 4wd | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1258 | $127 | $140 | $149 | $160 | $171 | $183 | |
| R: CT1259 | $122 | $132 | $142 | $154 | $166 | $179 | |
| ESCAPE - 2.3L, 3.0L, & Hybrid | 2008 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1047 | $124 | $141 | $155 | $168 | $181 | $196 | |
| Rear Disc | R: CT1055 | $111 | $122 | $132 | $141 | $151 | $162 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS936 | $144 | $155 | ||||
| ESCAPE | 2007-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 3.0L Fwd, 2.3L Fwd, 2.3L 4wd - Front | F: CT843 | $119 | $136 | $149 | $161 | $174 | $188 |
| 3.0L 4WD & Hybrid - Front | F: CT1047 | $124 | $141 | $155 | $168 | $181 | $196 |
| 3.0L 4WD & Hybrid - Rear disc | R: CT1055 | $111 | $122 | $132 | $141 | $151 | $162 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS936 | $144 | $155 | ||||
| ESCAPE | 2004-2001 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT843 | $119 | $136 | $149 | $161 | $174 | $188 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS760 | $144 | $155 | ||||
| ESCORT, ZX2 | 2003-1997 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT473 | $107 | $116 | $127 | $137 | $151 | $166 | |
| Rear Disc | R: CT636 | $102 | $112 | $121 | $131 | $141 | $153 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS598 | $137 | $149 | ||||
| ESCORT, ZX2 | 1996-1993 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Caliper Cast #22-14 | F: CT473 | $107 | $116 | $127 | $137 | $151 | $166 |
| Caliper Cast #22-13 | F: CT466 | $105 | $113 | $125 | $135 | $148 | $163 |
| Rear Disc | R: CT458 | $99 | $109 | $118 | $127 | $137 | $148 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS659 | $137 | $149 | ||||
| ESCORT, ZX2 | 1992-1991 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Caliper Cast #22-14 | F: CT473 | $107 | $116 | $127 | $137 | $151 | $166 |
| Caliper Cast #22-13 | F: CT466 | $105 | $113 | $125 | $135 | $148 | $163 |
| Rear Disc | R: CT458 | $99 | $109 | $118 | $127 | $137 | $148 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS598 | $137 | $149 | ||||
| ESCORT, ZX2 | 1990-3/85 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT257 | $107 | $116 | $127 | $137 | $151 | $166 | |
| 912 | 913 | ||||||
| Rear Drum - 7 x 1 1/8" | R: CTS500 | $137 | $149 | ||||
| Rear Drum - 8 x 11/32" | R: CTS501 | $137 | $149 | ||||
| EXP | 1985-2/83 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT473 | $99 | $109 | $118 | $129 | $142 | $157 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS501 | $137 | $149 | ||||
| EXP | 1/83-1982 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT473 | $99 | $109 | $118 | $129 | $142 | $157 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS501 | $137 | $149 | ||||
| FAIRLANE | 1970-1969 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 10" x 2 1/2" | R: CTS169 | $175 | $188 | ||||
| FAIRLANE | 1968 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 10" x 2 1/2" | R: CTS169 | $175 | $188 | ||||
| FAIRLANE | 1967 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT11 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 10" x 2 1/2" | R: CTS169 | $175 | $188 | ||||
| FAIRLANE | 1966-1962 | 912 | 913 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 10" x 2 1/2" | R: CTS169 | $175 | $188 | ||||
| FAIRMONT | 1983-11/82 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT310 | $115 | $129 | $142 | $156 | $171 | $189 | |
| 912 | 913 | ||||||
| Rear Drum - 9" x 1 3/4" | R: CTS569 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| FAIRMONT | 10/82-1978 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT152 | $118 | $130 | $139 | $149 | $159 | $170 | |
| 912 | 913 | ||||||
| Rear Drum - 9" x 1 3/4" | R: CTS569 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| FALCON | 1970-1969 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| FALCON | 1968-1967 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc-1968 Model | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| Front Disc-1967 Model only | F: CT11 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| FALCON | 1966 | 912 | 913 | ||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS581 | $174 | $188 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| FALCON | 1965-1960 | 912 | 913 | ||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| Rear Drum - 9" x 2 1/4" | R: CTS243 | $157 | $167 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| FESTIVA | 1993-1987 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT402 | $120 | $134 | $148 | $163 | $179 | $197 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS595 | $134 | $146 | ||||
| FIESTA | 1981-1977 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT133 | $120 | $134 | $148 | $163 | $179 | $197 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS477 | $134 | $146 | ||||
| FIVE HUNDRED | 2007-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1070 | $126 | $141 | $155 | $171 | $188 | $207 | |
| R: CT1071 | $120 | $132 | $141 | $151 | $162 | $173 | |
| FLEX | 2009 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1376 | $127 | $140 | $154 | $169 | $186 | $205 | |
| Rear Disc | R: CT1377 | $120 | $130 | $140 | $151 | $162 | $171 |
| FOCUS | 2006-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1044 | $110 | $121 | $133 | $146 | $164 | $184 | |
| Rear Disc | R: CT886 | $108 | $119 | $131 | $140 | $150 | $160 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS747 | $134 | $144 | ||||
| FOCUS | 2004-2000 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT816 | $110 | $121 | $133 | $146 | $158 | $171 | |
| Rear Disc | R: CT886 | $108 | $119 | $131 | $140 | $150 | $160 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS747 | $134 | $144 | ||||
| FOCUS SVT | 2004-2002 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT970 | $128 | $143 | $158 | $170 | $184 | $197 | |
| R: CT886 | $108 | $119 | $131 | $140 | $150 | $160 | |
| FUSION | 2008-2006 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1164 | $116 | $128 | $140 | $154 | $170 | $187 | |
| R: CT1161 | $112 | $123 | $136 | $146 | $158 | $171 | |
| FUTURA | 1983-12/82 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT310 | $115 | $129 | $142 | $156 | $171 | $189 | |
| 912 | 913 | ||||||
| Rear Drum - 9" x 1 3/4" | R: CTS569 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| FUTURA | 11/82-1978 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT816 | $110 | $121 | $133 | $146 | $158 | $171 | |
| 912 | 913 | ||||||
| Rear Drum - 9" x 1 3/4" | R: CTS569 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| GT | 2006-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1001 | $157 | $179 | $197 | $213 | $230 | $248 | |
| R: CT1001 | $157 | $179 | $197 | $213 | $230 | $248 | |
| GALAXIE & GRANADA | Please Call | ||||||
| LTD, LTD II, Country Squire | Please Call | ||||||
| MAVERICK | 1977-1976 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT91 | $131 | $144 | $154 | $165 | $177 | $189 |
| 912 | 913 | ||||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| MAVERICK | 1975 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT91 | $131 | $144 | $154 | $165 | $177 | $189 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/2" | F: CTS581 | $174 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| MAVERICK | 1974 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT91 | $131 | $144 | $154 | $165 | $177 | $189 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| MAVERICK | 1970-1969 | 912 | 913 | ||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| MUSTANG - Shelby GT500 | 2008-2007 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1001 | $157 | $179 | $197 | $213 | $230 | $248 | |
| R: CT1082 | $120 | $132 | $141 | $151 | $162 | $173 | |
| MUSTANG - V8 & V6 | 2008-2005 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT1081 | $131 | $144 | $159 | $174 | $192 | $207 | |
| R: CT1082 | $120 | $132 | $141 | $151 | $162 | $173 | |
| MUSTANG - Cobra, Bullitt, Mach 1 | 2004-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Includes-SVT Cobra -10th Aniv. Ed. | F: CT412 | $131 | $151 | $173 | $191 | $206 | $222 |
| R: CT627A | $120 | $139 | $153 | $165 | $179 | $189 | |
| MUSTANG | 2004-1999 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT804 | $127 | $142 | $156 | $172 | $189 | $208 | |
| R: CT627 | $118 | $137 | $151 | $163 | $176 | $186 | |
| MUSTANG - Cobra R | 2000 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| w/ Brembo front caliper | F: CT592A | $144 | $161 | $174 | $188 | $203 | $219 |
| R: CT627 | $118 | $137 | $151 | $163 | $176 | $186 | |
| MUSTANG | 1998-1994 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT600 | $120 | $134 | $148 | $163 | $179 | $197 | |
| R: CT627 | $118 | $137 | $151 | $163 | $176 | $186 | |
| MUSTANG | 1993-1990 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl. | F: CT310 | $115 | $129 | $142 | $156 | $171 | $189 |
| 5.0L V8 Cyl. | F: CT431 | $119 | $133 | $147 | $161 | $177 | $195 |
| Rear Disc | R: CT347 | $110 | $125 | $138 | $149 | $161 | $174 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS569 | $154 | $165 | ||||
| MUSTANG | 1989-1987 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl | F: CT310 | $115 | $129 | $142 | $156 | $171 | $189 |
| 5.0L V8 | F: CT431 | $119 | $133 | $147 | $161 | $177 | $195 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS569 | $154 | $165 | ||||
| MUSTANG | 1986-1984 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Base Model w/ Rear Drum Brakes | F: CT310 | $115 | $129 | $142 | $156 | $171 | $189 |
| SVO Model | F: CT200 | $120 | $134 | $148 | $163 | $179 | $193 |
| Rear Disc (SVO) | R: CT343/204 | $114 | $125 | $134 | $144 | $154 | $164 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS569 | $154 | $165 | ||||
| MUSTANG | 1983-1982 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT152 | $118 | $130 | $139 | $149 | $159 | $170 | |
| 912 | 913 | ||||||
| Rear Drum - 9" x 1 3/4" | R: CTS569 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4 | R: CTS151 | $163 | $174 | ||||
| MUSTANG | 1981-1980 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT151 | $116 | $128 | $137 | $146 | $156 | $167 | |
| 912 | 913 | ||||||
| Rear Drum - 9" x 1 3/4" | R: CTS569 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4 | R: CTS151 | $163 | $174 | ||||
| MUSTANG | 1979 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| 4 Cyl & V6 - Front | F: CT151 | $116 | $128 | $137 | $146 | $156 | $167 |
| V8 - Front | F: CT152 | $118 | $130 | $139 | $149 | $159 | $170 |
| 912 | 913 | ||||||
| Rear Drum | R: CTS569 | $154 | $165 | ||||
| MUSTANG | 1978-1974 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT90 | $123 | $132 | $141 | $151 | $163 | $176 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS569 | $154 | $165 | ||||
| Rear Drum-1974 Model only | R: CTS391 | $149 | $159 | ||||
| MUSTANG | 1973-1972 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| MUSTANG | 1971 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| MUSTANG | 1970-1968 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT14 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2" | R: CTS152 | $169 | $179 | ||||
| Rear Drum - 10" x 2 1/2" | R: CTS169 | $175 | $188 | ||||
| MUSTANG | 1967 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT11 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Front Drum - 10" x 2 1/2" | F: CTS169 | $175 | $188 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Rear Drum - 10" x 2 1/2" | R: CTS169 | $175 | $188 | ||||
| MUSTANG | 1966-1965 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT11 | $132 | $148 | $160 | $172 | $186 | $199 |
| 912 | 913 | ||||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| Rear Drum - 9" x 2 1/4" | R: CTS243 | $157 | $167 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| MUSTANG | 1964 | 912 | 913 | ||||
| Front Drum - 9" x 2 1/4" | F: CTS243 | $157 | $167 | ||||
| Front Drum - 10" x 2 1/4" | F: CTS154 | $169 | $179 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS244 | $154 | $165 | ||||
| Rear Drum - 9" x 2 1/4" | R: CTS243 | $157 | $167 | ||||
| Rear Drum - 10" x 1 3/4" | R: CTS151 | $163 | $174 | ||||
| Mustang Shelby GT350 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 | |
| F: CT11 | $132 | $148 | $160 | $172 | $186 | $199 | |
| (Lincon upgrade) | F: CT1 | $134 | $150 | $162 | $175 | $189 | $202 |
| 912 | 913 | ||||||
| Rear Drum | R: Please Call | ||||||
| PINTO | 1980-1975 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT90 | $123 | $132 | $141 | $151 | $163 | $176 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS569 | $154 | $165 | ||||
| PINTO | 1974 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| F: CT90 | $123 | $132 | $141 | $151 | $163 | $176 | |
| 912 | 913 | ||||||
| Rear Drum | R: CTS391 | $149 | $159 | ||||
| PINTO | 1973-1971 | Bobcat 1521 | AX6 | XP8 | XP10 | XP12 | XP16 |
| Front Disc | F: CT36 | $117 | $126 | $136 | $147 | $159 | $172 |
| 912 | 913 | ||||||
| Front Drum - 9" x 2" | F: CTS362 | $154 | $165 | ||||
| Rear Drum - 9" x 1 1/2" | R: CTS356 | $149 | $159 | ||||
